|
17-11-02: Bolton Wanderers (h) 2-4 : EPL : 14/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Robinson, Paul | | | 14/38 | |
2. | Kelly, Gary | | | 3/24 | |
6. | Woodgate, Jonathan | | | 10/18 | |
15. | Lucic, Teddy | | | 5/16 | |
16. | Wilcox, Jason | | | 2/23 | |
12. | Barmby, Nick | | | 12/16 | |
25. | Burns, Jacob | | | 1/2 | |
14. | McPhail, Stephen | | | 4/7 | |
10. | Kewell, Harry | 1 | 84' (2-2) | 13/31 | 6/14 |
17. | Smith, Alan | 1 | 4' (1-1) | 13/33 | 2/3 |
9. | Viduka, Mark | | | 12/29 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
38. | Milner, James | Used | 14. McPhail, Stephen | 67' | | | 2/17 | |
22. | Duberry, Michael | Used | 15. Lucic, Teddy | 81' | | | 2/3 | |
34. | Richardson, Frazer | Unused | | | | | | |
8. | Bridges, Michael | Unused | | | | | | |
1. | Martyn, Nigel | Unused | | | | | | |
|